<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Ladder</title>
	<atom:link href="http://www.dataladder.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataladder.com/blog</link>
	<description>Get the most out of your idea about deduplication, data cleansing, merge purge, merge database, purge database through dataladder blog.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on A Healthcare and Education Case Study by pligg.com</title>
		<link>http://www.dataladder.com/blog/2011/09/05/a-healthcare-and-education-case-study/comment-page-1/#comment-184</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=115#comment-184</guid>
		<description>&lt;strong&gt;A Healthcare and Education Case Study...&lt;/strong&gt;

Please see the attached case study about how West Virginia University used DataMatch to save thousands of work hours and improve patient care....</description>
		<content:encoded><![CDATA[<p><strong>A Healthcare and Education Case Study&#8230;</strong></p>
<p>Please see the attached case study about how West Virginia University used DataMatch to save thousands of work hours and improve patient care&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Healthcare and Education Case Study by BizSugar.com</title>
		<link>http://www.dataladder.com/blog/2011/09/05/a-healthcare-and-education-case-study/comment-page-1/#comment-181</link>
		<dc:creator>BizSugar.com</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=115#comment-181</guid>
		<description>&lt;strong&gt;A Healthcare and Education Case Study...&lt;/strong&gt;

Please see the attached case study about how West Virginia University used DataMatch to save thousands of work hours and improve patient care....</description>
		<content:encoded><![CDATA[<p><strong>A Healthcare and Education Case Study&#8230;</strong></p>
<p>Please see the attached case study about how West Virginia University used DataMatch to save thousands of work hours and improve patient care&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Than One Way to Skin a Database by aaigg.com</title>
		<link>http://www.dataladder.com/blog/2011/05/23/more-than-one-way-to-skin-a-database/comment-page-1/#comment-177</link>
		<dc:creator>aaigg.com</dc:creator>
		<pubDate>Sat, 23 Jul 2011 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=112#comment-177</guid>
		<description>&lt;strong&gt;More Than One Way to Skin a Database...&lt;/strong&gt;

I have been a solution manager for Data Ladder for several years and have been fortunate enough to learn more and new ways to use DataMatch 2011 to solve...</description>
		<content:encoded><![CDATA[<p><strong>More Than One Way to Skin a Database&#8230;</strong></p>
<p>I have been a solution manager for Data Ladder for several years and have been fortunate enough to learn more and new ways to use DataMatch 2011 to solve&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Than One Way to Skin a Database by pligg.com</title>
		<link>http://www.dataladder.com/blog/2011/05/23/more-than-one-way-to-skin-a-database/comment-page-1/#comment-176</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 23 Jul 2011 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=112#comment-176</guid>
		<description>&lt;strong&gt;More Than One Way to Skin a Database...&lt;/strong&gt;

I have been a solution manager for Data Ladder for several years and have been fortunate enough to learn more and new ways to use DataMatch 2011 to solve...</description>
		<content:encoded><![CDATA[<p><strong>More Than One Way to Skin a Database&#8230;</strong></p>
<p>I have been a solution manager for Data Ladder for several years and have been fortunate enough to learn more and new ways to use DataMatch 2011 to solve&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove Duplicate Records by Bobbie</title>
		<link>http://www.dataladder.com/blog/2010/12/12/duplicate-records/comment-page-1/#comment-144</link>
		<dc:creator>Bobbie</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=90#comment-144</guid>
		<description>We have quadruplicate copies of embroidery designs that we&#039;re trying to cull into one catalog.  They have proprietary .dst, .exp, .cnd embroidery extensions, but the size of the data in megabytes would be the same . . . Will this software recognize these and let us prescreen before deleting a false duplicate?</description>
		<content:encoded><![CDATA[<p>We have quadruplicate copies of embroidery designs that we&#8217;re trying to cull into one catalog.  They have proprietary .dst, .exp, .cnd embroidery extensions, but the size of the data in megabytes would be the same . . . Will this software recognize these and let us prescreen before deleting a false duplicate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every data cleaning situation is unique by pligg</title>
		<link>http://www.dataladder.com/blog/2010/06/28/every-data-cleaning-situation-is-unique/comment-page-1/#comment-134</link>
		<dc:creator>pligg</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/2010/06/28/every-data-cleaning-situation-is-unique/#comment-134</guid>
		<description>&lt;strong&gt;Every Data Cleansing Situation is Unique...&lt;/strong&gt;

One often overlooked fact is that every data cleansing situation is very unique.Take a simple customer deduplication (removal of duplicates) exercise. At first glance it is a very simple problem. Identify the duplicates, and remove them.
...</description>
		<content:encoded><![CDATA[<p><strong>Every Data Cleansing Situation is Unique&#8230;</strong></p>
<p>One often overlooked fact is that every data cleansing situation is very unique.Take a simple customer deduplication (removal of duplicates) exercise. At first glance it is a very simple problem. Identify the duplicates, and remove them.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a Real Return from your Data Quality / Data Cleansing Initiative by Bill Lawrence</title>
		<link>http://www.dataladder.com/blog/2009/08/06/getting-a-real-return-from-your-data-quality-data-cleansing-initiative/comment-page-1/#comment-76</link>
		<dc:creator>Bill Lawrence</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=30#comment-76</guid>
		<description>BillLawrenceOnline.Com would certainly consider Data Ladder if it needed purging of data.</description>
		<content:encoded><![CDATA[<p>BillLawrenceOnline.Com would certainly consider Data Ladder if it needed purging of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Data Quality and Data Cleansing Projects Fail by Data Cleaning</title>
		<link>http://www.dataladder.com/blog/2011/09/13/why-data-quality-and-cleansing-projects-fail/comment-page-1/#comment-74</link>
		<dc:creator>Data Cleaning</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataladder.com/blog/?p=10#comment-74</guid>
		<description>Great info. I like your posts. It is good to see you say things from the heart and your clarify what can be done in simple terms.</description>
		<content:encoded><![CDATA[<p>Great info. I like your posts. It is good to see you say things from the heart and your clarify what can be done in simple terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

